Our Performance
Businesses Converting Premiums into Earnings
Member A - $250K Premiums
wdt_ID | Underwriting Year | Annual Premium | Investment Income | Dividends Paid | Equity Balance |
---|---|---|---|---|---|
1 | 2014 - 2015 | $259,580 | $60,630 | $31,682 | $0* |
2 | 2015 - 2016 | $229,259 | $42,058 | $175,935 | $0* |
3 | 2016 - 2017 | $228,659 | $20,390 | $75,193 | $37,607 |
4 | 2017 - 2018 | $227,904 | $20,178 | $103,417 | $77,588 |
5 | 2018 - 2019 | $211,616 | $15,757 | Not Paid Yet | $142,012 |
6 | 2019 - 2020 | $220,409 | $1,648 | Not Paid Yet | $68,675 |
7 | Totals: | $1,377,427 | $150,871 | $386,227 | $325,882 |
Member B - $500K Premiums
wdt_ID | Underwriting Year | Annual Premium | Investment Income | Dividends Paid | Equity Balance |
---|---|---|---|---|---|
1 | 2014 - 2015 | $476,672 | $77,197 | $70,526 | $0* |
2 | 2015 - 2016 | $511,296 | $45,097 | $47,704 | $0* |
3 | 2016 - 2017 | $532,057 | $51,984 | $207,120 | $80,201 |
4 | 2017 - 2018 | $491,175 | $36,255 | $37,564 | $94,444 |
5 | 2018 - 2019 | $483,229 | $28,603 | Not Paid Yet | $251,516 |
6 | 2019 - 2020 | $528,764 | $4,538 | Not Paid Yet | $254,268 |
7 | Totals: | $3,023,193 | $244,274 | $362,903 | $680,429 |
Member C - $1M Premiums
wdt_ID | Underwriting Year | Annual Premium | Investment Income | Dividends Paid | Equity Balance |
---|---|---|---|---|---|
1 | 2014 - 2015 | $1,105,709 | $205,076 | $176,132 | $0* |
2 | 2015 - 2016 | $1,184,510 | $182,611 | $723,704 | $0* |
3 | 2016 - 2017 | $1,148,326 | $74,950 | $267,635 | $129,973 |
4 | 2017 - 2018 | $1,014,225 | $77,052 | $249,350 | $292,211 |
5 | 2018 - 2019 | $1,047,269 | $36,633 | Not Paid Yet | $48,431 |
6 | 2019 - 2020 | $1,018,239 | $2,752 | Not Paid Yet | $475,639 |
7 | Totals: | $6,518,278 | $579,074 | $1,416,821 | $946,254 |
Member D - $2M Premiums
wdt_ID | Underwriting Year | Annual Premium | Investment Income | Dividends Paid | Equity Balance |
---|---|---|---|---|---|
1 | 2014 - 2015 | $1,724,680 | $374,940 | $475,858 | $0* |
2 | 2015 - 2016 | $1,955,215 | $232,951 | $745,855 | $0* |
3 | 2016 - 2017 | $2,111,438 | $170,393 | $457,095 | $241,062 |
4 | 2017 - 2018 | $2,423,484 | $191,816 | $404,802 | $516,093 |
5 | 2018 - 2019 | $2,183,699 | $92,472 | Not Paid Yet | $545,414 |
6 | 2019 - 2020 | $2,222,802 | $11,964 | Not Paid Yet | $925,495 |
7 | Totals: | $12,621,216 | $1,074,538 | $2,063,610 | $2,330,064 |
* Underwriting year has been closed.
Take control of your insurance . . . and get paid for it.
CONTACT DETAILS
394 Williamstowne
Suite 101
Delafield, WI 53018-2322
Ph: 262-754-9100
Fax: 262-754-9114
Email: info@altriskresources.com