Facts & Figures
Heterogeneous 1
wdt_ID | Title | Detail |
---|---|---|
1 | Ownership | 100% Member Owned and Controlled |
2 | Type | Heterogeneous Group Captive |
3 | Date of Incorporation | July 1, 1992 |
4 | Domiciled In | Grand Cayman, Cayman Islands |
5 | Number of Active Member/Owners | 151 (As of 2/1/2020) |
6 | Captive Membership Profile | Manufacturing - 54 Distribution - 34 Service - 32 Contracting - 18 Retail - 13 |
7 | Total Premium Allocation by Line | Workers' Compensation: 73% General Liability: 13% Automobile: 14% |
8 | Captive Retention | $400,000 Per Occurrence (A Fund $0 to $100,000) |
9 | Annual Captive Premium | $150,213,243 (As of 2/1/2020) |
10 | Average Member Premium Size | $994,790 (As of 2/1/2020) |
11 | Total Capital | $311,409,282 (As of 2/28/2019 Audited Financials) |
12 | Premium to Surplus Ratio | 0.34:1 (As of 2/28/2019 Audited Financial Statement) (Insurance Industry Standard 2:1) |
19 | Operating Costs | 27.10% (Net of Broker Fee) |
20 | Final Underwriting Approval | Captive Underwriting Committee |
21 | Captive Consultant | Captive Resources, LLC |
22 | Fronting Insurance Company | Zurich North America, A.M. Best Rating A+ |
23 | Specific Excess Reinsurer | Zurich North America, A.M. Best Rating A+ |
24 | Claims Administrator | Gallagher Bassett |
25 | Loss Prevention Services | Gallagher Bassett |
26 | Auditor | KPMG |
27 | Banking | Credit Suisse/Scotiabank |
28 | Captive Manager | Kensington Management Group |
29 | On-Site Loss Control Survey | Requirement for Prospective Membership |
Heterogeneous 2
wdt_ID | Title | Detail |
---|---|---|
1 | Ownership | 100% Member Owned and Controlled |
2 | Type | Heterogeneous Group Captive |
3 | Date of Incorporation | March 1, 1996 |
4 | Domiciled In | Grand Cayman, Cayman Islands |
5 | Number of Active Member/Owners | 149 (As of 7/1/2020) |
6 | Captive Membership Profile | Manufacturing - 56 Distribution - 40 Service - 23 Contracting - 26 Retail - 4 |
7 | Total Premium Allocation by Line | Workers' Compensation: 77% Automobile: 16% General Liability: 7% |
8 | Captive Retention | $350,000 Per Occurrence (A Fund $0 to $100,000) |
9 | Annual Captive Premium | $73,562,064 (As of 7/1/2020) |
10 | Average Member Premium Size | $493,705 (As of 7/1/2020) |
11 | Total Capital | $117,827,588 (As of 2/28/2019 Audited Financials) |
12 | Premium to Surplus Ratio | 0.38:1 (As of 2/28/2019 Audited Financial Statement) (Insurance Industry Standard 3:1) |
19 | Operating Costs | 31.3% (Net of Broker Fee) |
20 | Final Underwriting Approval | Captive Underwriting Committee |
21 | Captive Consultant | Captive Resources, LLC |
22 | Fronting Insurance Company | Zurich North America, A.M. Best Rating A+ |
23 | Specific Excess Reinsurer | Zurich North America, A.M. Best Rating A+ |
24 | Claims Administrator | Gallagher Bassett |
25 | Loss Prevention Services | Gallagher Bassett |
26 | Auditor | PricewaterhouseCoopers |
27 | Banking | Credit Suisse/Scotiabank |
28 | Captive Manager | Kensington Management Group |
29 | On-Site Loss Control Survey | Requirement for Prospective Membership |
Take control of your insurance . . . and get paid for it.
CONTACT DETAILS
394 Williamstowne
Suite 101
Delafield, WI 53018-2322
Ph: 262-754-9100
Fax: 262-754-9114
Email: info@altriskresources.com